Bank-Side Bonus
The bank or transferable-points program applies the bonus during the transfer. The full amount will usually display before you confirm and often arrives together.
Compare current transfer bonuses, effective ratios, and expiration dates in one easy-to-scan table.
Confirm the award is available, verify the total taxes and fees, and make sure you are transferring to the correct loyalty account first. Most point transfers cannot be reversed.
Filter by your points program, or sort instantly by bonus, deadline, or name.
| Points Program | Transfer Partner | Bonus | Effective Ratio | Expires |
|---|---|---|---|---|
| Capital One | Virgin Red | 30% | 1,000 : to 1,300 | 2 days left |
| Capital One | Virgin Atlantic Flying Club | 30% | 1,000 : to 1,300 | 2 days left |
| Citi TYP | Turkish Airlines Miles&Smiles** | 40% | 1,000 : to 1,400 | |
| Amex MR | Virgin Atlantic Flying Club | 30% | 1,000 : to 1,300 | |
| Capital One | Air France-KLM Flying Blue | 20% | 1,000 : to 1,200 | |
| Capital One | Copa Airlines | 30% | 1,000 : to 975 | |
| Chase | Aer Lingus AerClub | 30% | 1,000 : to 1,300 | |
| Chase | British Airways Club | 30% | 1,000 : to 1,300 | |
| Chase | Iberia Club | 30% | 1,000 : to 1,300 | |
| Chase | IHG One Rewards | 80% | 1,000 : to 1,800 | |
| Chase | Wyndham Rewards | 30% | 1,000 : to 1,300 | |
| Amex MR | Marriott Bonvoy | 35% | 1,000 : to 1,350 | |
| Capital One | Qatar Airways | 15% | 1,000 : to 1,150 | |
| Amex MR | Avianca LifeMiles | 10% | 1,000 : to 1,100 | |
| Chase | Virgin Atlantic Flying Club | 40% | 1,000 : to 1,400 |
These offers have been announced but are not active yet.
| Points Program | Transfer Partner | Bonus | Effective Ratio | Offer Dates |
|---|
The bank or transferable-points program applies the bonus during the transfer. The full amount will usually display before you confirm and often arrives together.
The airline or hotel program adds the extra points separately. The bonus may arrive later, so read the terms carefully before relying on those points for an immediate booking.
A percentage alone does not tell the full story. This page automatically calculates the effective ratio from the stored standard transfer ratio and the promotional bonus whenever a matching rate is available.
Enter the award price, transfer ratio, and active bonus. The calculator rounds up so you do not come up short.
A transfer bonus is most useful when you have already found a specific flight or hotel redemption and the bonus reduces the number of flexible points you need to move. It is not automatically a good deal simply because the percentage is high.
Keep your points flexible until you have a plan. Once they leave Chase, Amex, Citi, Capital One, Bilt, Rove, or another transferable program, they will normally remain in the airline or hotel account until you redeem them.
Receive an email when a new transfer bonus is added and a reminder when a current bonus is three days from ending.
| Points Program | Transfer Partner | Bonus | Effective Ratio | Expires |
|---|---|---|---|---|
| Rove | JetBlue TrueBlue | 20% | 1,000 : to 1,200 | |
| Rove | JetBlue TrueBlue | 20% | 1,000 : to 1,200 | |
| Citi TYP | Cathay Pacific Asia Miles | 10% | 1,000 : to 1,100 | |
| Citi TYP | Cathay Pacific Asia Miles | 10% | 1,000 : to 1,100 | |
| Rove | JetBlue TrueBlue | 20% | 1,000 : to 1,200 | |
| Citi TYP | Cathay Pacific Asia Miles | 10% | 1,000 : to 1,100 | |
| Rove | JetBlue TrueBlue | 20% | 1,000 : to 1,200 | |
| Capital One | British Airways Club | 20% | 1,000 : to 1,200 | |
| Amex MR | Air France-KLM Flying Blue | 25% | 1,000 : to 1,250 | |
| Rove | Japan Airlines Mileage Bank | 50% | 1,000 : to 1,500 | |
| Rove | Air France-KLM Flying Blue | 40% | 1,000 : to 1,400 | |
| Rove | Qatar Airways ** | Up to 35% | Up to 1,000 : to 1,350 | |
| Capital One | British Airways Club | 20% | 1,000 : to 1,200 | |
| Amex MR | Air France-KLM Flying Blue | 25% | 1,000 : to 1,250 | |
| Rove | Japan Airlines Mileage Bank | 50% | 1,000 : to 1,500 | |
| Rove | Air France-KLM Flying Blue | 40% | 1,000 : to 1,400 | |
| Rove | Qatar Airways ** | Up to 35% | Up to 1,000 : to 1,350 | |
| Capital One | British Airways Club | 20% | 1,000 : to 1,200 | |
| Amex MR | Air France-KLM Flying Blue | 25% | 1,000 : to 1,250 | |
| Rove | Japan Airlines Mileage Bank | 50% | 1,000 : to 1,500 | |
| Rove | Air France-KLM Flying Blue | 40% | 1,000 : to 1,400 | |
| Rove | Qatar Airways ** | Up to 35% | Up to 1,000 : to 1,350 | |
| Rove | Qatar Airways** | Up to 35% | Up to 1,000 : to 1,350 | |
| Capital One | British Airways Club | 20% | 1,000 : to 1,200 | |
| Amex MR | Air France-KLM Flying Blue | 25% | 1,000 : to 1,250 | |
| Rove | Japan Airlines Mileage Bank | 50% | 1,000 : to 1,500 | |
| Rove | Air France-KLM Flying Blue | 40% | 1,000 : to 1,400 | |
| Rove | Qatar Airways** | Up to 35% | Up to 1,000 : to 1,350 | |
| Capital One | British Airways Club | 20% | 1,000 : to 1,200 | |
| Amex MR | Air France-KLM Flying Blue | 25% | 1,000 : to 1,250 | |
| Rove | Japan Airlines Mileage Bank | 50% | 1,000 : to 1,500 | |
| Rove | Air France-KLM Flying Blue | 40% | 1,000 : to 1,400 | |
| Rove | Qatar Airways** | Up to 35% | Up to 1,000 : to 1,350 | |
| Citi TYP | Qatar Airways** | Up to 35% | Up to 1,000 : to 1,350 | |
| Rove | Qatar Airways* | Up to 35% | Up to 1,000 : to 1,350 | |
| Citi TYP | Qatar Airways* | Up to 35% | Up to 1,000 : to 1,350 | |
| Capital One | British Airways Club | 20% | 1,000 : to 1,200 | |
| Amex MR | Air France-KLM Flying Blue | 25% | 1,000 : to 1,250 | |
| Rove | Japan Airlines Mileage Bank | 50% | 1,000 : to 1,500 | |
| Rove | Air France-KLM Flying Blue | 40% | 1,000 : to 1,400 |
Transfer bonuses, ratios, eligibility, and end dates can change without notice. Always verify the offer in your rewards account and review the official promotion terms before transferring points.